Annanagar, Chennai, Tamil Nadu
GST No. 33BHIPP8670H1ZY
Approx. Rs 1.8 Lakh / PieceGet Latest Price
Product Details:Print Speed | Up to 32/17 pages per minute A4/A3 |
Brand | Kyocera |
Model Name/Number | 3212i |
Power Consumption Stand By Mode | Printing 510 W, Stand-by 100 W, Energy saving priority 1.0 W |
Warm-Up Time | Approx. 18 seconds or less from power on |
File Type | TIFF, PDF, PDF/A, JPEG, Open XPS, Encrypted PDF, High compression PDF, PDF/A-1a/b, PDF/A-2a/b/u |
General Paper Handling Type | B/W Multifunctional for A4/A3 format |
Present Magnification Ratios | 5 Reductions/ 5 Enlargements |
Processor | Freescale QorIQ T1024 (Dual Core) 1.0 GHz |
Supported OS | All current Windows operating systems; MAC OS X Version 10.5 or higher; Unix, Linux as well as other operating systems on request. |
Input Capacity | 100-sheet multi-purpose tray, 4,100 sheets A4 (Max. input capacity with options) |
Duplex Unit | Duplex as standard supports A5R-A3, 60-160 g/m2 |
Fonts | Fonts 93 outline fonts (PCL), 136 fonts (KPDL3), 8 fonts (Windows Vista) |
Features | Encrypted PDF Direct Print, IPP printing, e-mail printing, WSD print, secure printing via SSL. |
Continuous Copy | 1 - 999 |
Image Adjustment | Text + Photo, Photo, Text, Map, Printed document |
Digital Ccopy Feature | Scan-once-copy-many, electronic sort, 2in1, 4in1, image repeat, page numbering, cover mode. |
Scan Speed | 80 ipm (300 dpi, A4, b/w, with DP-7110/7100) 80 ipm (300 dpi, A4 colour, with DP-7110/7100) |
Scan Resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi |
Compatibility | ITU-T Super G3 |
Modem Speed | 33.6 kbps |
Transmission Speed | Max. 3 seconds (JBIG) |
Scanning Density | Normal 200 x 100 dpi Fine 200 x 200 dpi |
An A4/A3 monochrome multifunctional product with 32 page per minute efficiency (A4) is perfect for small offices and workgroups with advanced functionality, usability and customisable solutions.
Approx. Rs 21,990 / PieceGet Latest Price
Product Details:Model name/number | imageCLASS MF113w |
Functions | Print | Scan | Copy |
Technology | Laser |
Family Brand | Imageclass |
Color output | Black & Whte |
Connectivity | Wireless(Wi-Fi) |
Usage | For Office |
Paper size | A4 |
Print speed | upto 30 pages/min |
Print Volume(per month) | upto 5000 ppm |
Features | Print from mobile device |
Approx. Rs 23,386 / PieceGet Latest Price
Product Details:Model name/number | B215 |
Functions | Print | Scan | Copy | Fax |
Color output | Black & Whte |
Connectivity | Ethernet |
Print speed | upto 40 pages/min |
Usage | For Office |
Technology | Laser |
Paper size | Letter/Lega |
Print Volume(per month) | Upto 5000 pages/month |
Enhanced Feature | Connect Key |
Warranty | 1 year standard warranty |
Approx. Rs 11,900 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | EcoTank L3110 |
Brand | Epson |
Output Type | Color |
Noise Level | 5.2 B(A),38 dB (A) |
Print Speed | Up to 33 ppm / 15 ppm |
Nozzle Configuration | 180 x 1 nozzles Black,59 x 1 nozzles per colour (Cyan,Magenta,Yellow) |
Operating System | Windows XP / Vista / 7 / 8 / 8.1 / 10, Windows Server 2003 / 2008 / 2012 / 2016 |
Copy Speed | Up to 7.0 ipm / 1.7 ipm |
Scanner Type | Flatbed colour image scanner |
Rated Frequency | 50 - 60 Hz |
Rated Voltage | AC 220 - 240 V |
USB | USB 2.0 |
Power Consumption | 12 W |
Sensor Type | CIS |
Printer Type | Print,Scan,Copy |
Print Direction | Bi-directional printing |
Optical Resolution | 600 x 1200 dpi |
Network Protocol | TCP/IPv4,TCP/IPv6,WiFi IEEE 802.11b/g/n,WiFi Direct |
Save more with Epson’s economical and multifunctional printing solutions for business—the EcoTank L3110—built to bring down costs, and bring up productivity. The integrated ink tank enables spill-free, error-free refilling with individual bottles that have designated nozzles. Other features include borderless 4R printing and an ultra-high yield of 7,500 coloured and 4,500 black-and-white pages.
Additional Information:
Approx. Rs 23,600 / PieceGet Latest Price
Product Details:Model name/number | L5190 |
Functions | Print | Scan | Copy | Fax |
Technology | Ink Tank |
Printer Series | EcoTank |
Color output | Color |
Connectivity | Wireless |
Usage | For Office |
Paper size | A4 |
Print speed | upto 40 pages/min |
Features | Auto Document Feeder |
Warranty | 1 Year |
Approx. Rs 1.27 Lakh / PieceGet Latest Price
Product Details:Model name/number | bizhub C759 |
Functions | Print | Scan | Copy | Fax |
Technology | Laser |
Color output | Color |
Connectivity | Wireless LAN |
Usage | For Office |
Print speed | above 50 pages/min |
Enhanced features | scan to email |
Warranty | One-year on-site warranty |
Product Price :Get Latest Price
Product BrochureProduct Details:Color Output | Black & White |
Function | Print | Scan | Copy |
Max. Print Speed (Black) | 20 ppm |
Model Name/Number | LaserJet Pro MFP M126nw |
Connectivity | Ethernet, Wireless (Wifi), USB |
Paper Size | B5, Legal, A4, Letter |
Print Volume | Up to 10000 pages/month |
Warranty | 1 Year |
Duty Cycle | 8000 Pages (Monthly,A4) |
Size/Dimension | 254 x 419 x 364 mm |
Weight | 7.8 Kg |
Compatible Black Cartridge | HP 88A Black Original LaserJet Toner Cartridge |
Scan Type | Flatbed |
Optical Scanning Resolution | Up to 1200 x 1200 dpi |
Output Tray Capacity | 100 Sheets |
Explore More Products
© Teamwork System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited