Annanagar, Chennai, Tamil Nadu
GST No. 33BHIPP8670H1ZY
Approx. Rs 9,750 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Compaq |
Model Name/Number | B201 |
Display Type | IPS/LED backlight |
Screen Size | 19.5-inch |
Response Time | Typical: 8 ms (on/off) and Maximum: 10 ms (on/off) |
Pixel Pitch | 0.29 x 0.29 mm |
Aspect Ratio | 16 is to 10 |
Brightness | 250 nits |
Display Colors | Up to 16.7 million colors supported (through FRC technology) |
Resolution | 1440 x 900 @ 60 Hz |
Contrast Ratio Dfc | 1000 is to 1 static; 5000000 is to 1 dynamic |
Display Technology | Anti-glare; In plane switching; Language selection; LED Backlights; On-screen controls |
Display Size | 49.53 cm (19.5 Inch) |
Display Area | 16.48 x 10.32 in |
Tilt and Swivel Angle | Tilt -5 to +15 Degree |
Display Scan Frequency | Horizontal Up to 70 kHz and Vertical Up to 75 Hz |
Onscreen Controls | Menu; Minus ("-"); Plus ("+"); OK; Power |
Input Connector | 1 VGA; 1 DVI-D (with HDCP support) |
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:Color | Black |
Display Type | LED |
Screen Size | 27 Inch (68.6 cm) |
Brand | Samsung |
Panel Type | PLS |
Color Support | 16.7 M |
Interface Type | HDMI |
Resolution | 1920 x 1080 Pixels |
Response Time | 4 (GTG) |
Power Consumption | 25 W |
Set Weight With Stand | 4.8 Kg |
Brightness | 250 cd/m2 |
Screen Size (Class) | Flat |
Peak Luminance Ratio | 98 % |
Viewing Angle (H/V) | 178/178 Degree |
Power Supply | AC 100-240 V |
Set Dimension with Stand (WxHxD) | 626.2 x 462.4 x 247.7 mm |
Approx. Rs 9,200 / PieceGet Latest Price
Product Details:Model Name/Number | 22YH |
Display Type | TN With LED Backlight |
Screen Size | 54.6 cm (21.5 Inch) |
Brand | HP |
Resolution | FHD (1920 x 1080 @ 60 Hz) |
Resolutions Supported | 1024 x 768; 1280 x 720; 1280 x 800; ; ; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 P |
Screen Type | Flat |
Response Time | 5 ms on/off |
Pixel Pitch | 0.248 mm |
Aspect Ratio | 16 is to 09 |
View Angle | 65 Deg Vertical; 90 Deg Horizontal |
Tilt And Swivel Angle | -5 to +15 Degree |
Brightness | 250 cd/m2 |
Dimension | 50.4 x 4.9 x 31.05 cm |
Dynamic Contrast Ratio | 10000000-1 dynamic; 600-1 static |
Power Consumption | 20 W (Maximum), 18 W (Typical), 0.5 W (Standby) |
Operating Temperature Range | 5 to 35 Degree Celsius |
Features:
Approx. Rs 7,950 / PieceGet Latest Price
Product Details:Model Name/Number | V 194 |
Display Type | TN With LED backlight |
Brand | HP |
Display Size | 18.5 Inch |
Panel Active Area | 40.98 x 23.04 cm (16.13 x 9.07 in) |
Native Resolution | 1366 x 768 at 60 Hz |
Screen Type | Flat |
Response Time | 5 ms (on/off) |
Pixel Pitch | 0.3 mm |
Aspect Ratio | 16 is to 9 |
Brightness | 200 cd/m |
Dynamic Contrast Ratio | 5,000,0001 |
Operating Temp. Range | 5 Degree Celsius to 35 Degree Celsius |
Viewable Picture Area | 46.99 cm (18.5 in) widescreen, diagonally measured |
Colors Supported | Up To 16.7 Million Colors With The Use Of FRC Technology |
Color Gamut | 72% (typical) |
Backlight Type | 30,000 hours minimum |
Color Support | Up to 16.7 million colors with the use of FRC technology |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of HP V194 Desktop Monitor.
Approx. Rs 7,950 / PieceGet Latest Price
Product Details:Brand | Lenovo |
Screen Size | 18.5 -inch Wide |
Model Name/Number | ThinkVision E1922s |
Voltage | 90-264VAC |
Power | 13.7w / 17w |
Pixel Pitch | 0.300 mm |
Response Time | 5 ms |
Smart Contrast Ratio | 600 is to 1 |
Operating Temperature | -20 to 60 Deg C |
Aspect Ratio | 16 is to 9 |
Resolution | 1366 x 768 P |
Backlight | WLED |
Viewable Area | 18.5-inch / 470 mm |
Dot Pixel Per Inch | 85 P |
Maximum Brightness | 200cd/m2 |
Minimum Brightness | 160cd/m2 |
Tilt Angle | -5 Deg / 20 Deg |
Our association is broadly known for maintaining the quality in offering Lenovo ThinkVision E1922s Desktop Monitor.
Approx. Rs 7,650 / PieceGet Latest Price
Product Details:Model Name/Number | D1918H |
Screen Size | 43.1cm (17) - 49.4cm (20) |
Resolution | 1366 x 768 P at 60 Hz |
Warranty | 3 Year Advanced Exchange Service & Limited Hardware Warranty |
Aspect Ratio | 16 is to 9 |
Pixel Pitch | 0.30 mm x 0.30 mm |
Response Time | 5 ms typical (black to white) |
Preset Display Area | Horizontal 409.8 mm (16.13) and Vertical 230.4 mm (9.07) |
Viewing Angle | 65 Deg/ 90 Deg |
Voltage | 100 VAC to 240 VAC |
Brand | Dell |
Viewable Picture Area | 47.0 cm (18.5) |
Swivel | 5 Deg forward or 15 Deg backward (+/- 2) |
Monitor Connectivity | HDMI (vr 1.4) & VGA |
Active Off | Less than 0.3 W |
Switched Off | Less than 0.3 W |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of D1918H Dell Office Monitor.
Explore More Products
© Teamwork System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited